| | Day | Week | Month | Quarter | Year |
| R3 = High + 2(Pivot - Low) | 38.11 | 40.18 | 42.20 | 55.58 | 75.75 |
| R2 = Pivot + (R1 - S1) | 37.73 | 39.07 | 40.58 | 49.99 | 64.99 |
| R1 = (2*Pivot) - Low | 36.96 | 38.25 | 38.39 | 42.78 | 53.94 |
| PIVOT = (High + Close + Low)/3 | 36.58 | 37.14 | 36.77 | 37.19 | 43.18 |
| S1 = (2*Pivot) - High | 35.81 | 36.32 | 34.58 | 29.98 | 32.13 |
| S2 = Pivot - (R1 - S1) | 35.43 | 35.21 | 32.96 | 24.39 | 21.37 |
| S3 = Low - 2(Hi - Pivot) | 34.66 | 34.39 | 30.77 | 17.18 | 10.32 |

No comments:
Post a Comment